| GH_Mini | GH_Start | GH_Professional | GH_Advanced | |
| ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW | |
| Main specifications | ||||
| Disk space | 100 MB | 500 MB | 2 000 MB | 20 000 MB |
| Data transfer (Bandwidth) | 5 GB | unlimited | unlimited | unlimited |
| Control Panel | CPanel | CPanel | CPanel | CPanel |
| Hosted domains | 1 | 1 | 1 | 1 |
| Addon domains | 1 | 1 | 3 | unlimited |
| Parked domains | 1 | 1 | 5 | unlimited |
| Subdomains | unlimited | unlimited | unlimited | unlimited |
| Free domain* | | | | |
| 24/7 support | | | | |
| Prices | ||||
| Setup | $0 | $0 | $0 | $0 |
| 3 months | | $10 | $20 | $30 |
| 6 months | | $15 | $30 | $60 |
| 12 months | $5 | $20 | $50 | $100 |
| Packages specification | ||||
| Mailboxes | unlimited | unlimited | unlimited | unlimited |
| MySQL databases | unlimited | unlimited | unlimited | unlimited |
| Additional FTP | unlimited | unlimited | unlimited | unlimited |
| Server specifications | ||||
| Cgi-bin | | | | |
| POP3/IMAP | | | | |
| PHP 5 | | | | |
| Perl 5 | | | | |
| Python / Django | | | | |
| Sendmail | | | | |
| SSL | | | | |
| MySQL 5 | | | | |
| FrontPage | | | | |
| Server Side Includes (SSI) | | | | |
| XML | | | | |
| .htaccess | | | | |
| Control Panel Features (you will be able to manage these aspects of your account using our online control panel system) | ||||
| Manage mailboxes | | | | |
| Manage parked/addon domains | | | | |
| Manage redirects | | | | |
| Cron Jobs | | | | |
| Webalizer Statistics | | | | |
| phpMySQLadmin | | | | |
| Raw Logs access | | | | |
| Download site backups | | | | |
| Spam Filters | | | | |
| Password protected folders | | | | |
| Webmail | | | | |
| Free CGI scripts | | | | |
* - Free domain registration is included to 12+ months packages[.in.ua, .biz.ua, .co.ua, .dp.ua, .dn.ua, .kh.ua, .lg.ua, .zp.ua, .lviv.ua, .kiev.ua, .mobi, .com.ua, .biz, .info, .org, .us, .net, .com]